Tax Year 2026-27, with the old section against every new one.
Every payment code, the section under the Income-tax Act, 2025, the corresponding section of the 1961 Act, the rate and the threshold — in one searchable table.
From 1 April 2026 the Income-tax Act, 2025 consolidates TDS on salary into section 392, all other TDS into section 393, and TCS into section 394. Challans, quarterly statements and certificates now identify the nature of payment by a four-digit payment code rather than by the legacy 194-series section number. The old section is shown against every entry below so that any figure can be traced back to the 1961 Act and checked against a source you already know.
93 entries
| Code | Old section (1961 Act) | Nature of payment | New section (2025 Act) | Rate | Threshold (₹) |
|---|---|---|---|---|---|
| 1001 | 192 | Salary — Government employees (other than Union Govt.) | 392 | — | — |
| 1002 | 192 | Salary — employees other than Government employees | 392 | — | — |
| 1003 | 192 | Salary — Indian Government employees (Union Govt.) | 392 | — | — |
| 1004 | 192A | Payment of accumulated balance due to an employee (recognised provident fund) | 392(7) | 10% | 50,000 (aggregate accumulated balance) |
| 1005 | 194D | Commission or brokerage — insurance | 393(1) [Table: Sl. No. 1(I)] | 2% individual · 10% others | 20,000 |
| 1006 | 194H | Commission or brokerage — others | 393(1) [Table: Sl. No. 1(ii)] | 2% | 20,000 |
| 1008 | 194I(a) | Rent on machinery etc. — specified person | 393(1) [Table: Sl. No. 2(ii).D(a)] | 2% | 50,000 per month |
| Pending CBDT confirmation | 194-IB | Rent paid by an individual or HUF not liable to tax audit, for land or building | 393(1) (Form 26QC — specified transaction return) | 2% | 50,000 per month or part of a month |
| 1009 | 194I(b) | Rent other than machinery etc. — specified person | 393(1) [Table: Sl. No. 2(ii).D(b)] | 10% | 50,000 per month |
| 1011 | 194IC | Consideration (not in kind) under an agreement referred to in section 67(14) | 393(1) [Table: Sl. No. 3(ii)] | 10% | — |
| Pending CBDT confirmation | 194-IA | Consideration for transfer of immovable property (other than agricultural land) | 393(1) [Table: Sl. No. 3(i)] | 1% | 50,00,000 (higher of consideration or stamp duty value; aggregated across all transferees and transferors) |
| 1012 | 194LA | Compensation on compulsory acquisition of certain immovable property | 393(1) [Table: Sl. No. 3(iii)] | 10% | 5,00,000 |
| 1013 | 194K | Income on units of a specified Mutual Fund / specified undertaking / specified company | 393(1) [Table: Sl. No. 4(i)] | 10% | 10,000 |
| 1014 | 194LBA | Interest from units of a business trust — resident unit holder | 393(1) [Table: Sl. No. 4(ii)] | 10% | — |
| 1015 | 194LBA | Dividend from units of a business trust — resident unit holder | 393(1) [Table: Sl. No. 4(ii)] | 10% | — |
| 1016 | 194LBA | Renting income from units of a business trust being a REIT — resident unit holder | 393(1) [Table: Sl. No. 4(ii)] | 10% | — |
| 1017 | 194LBB | Income on units of an investment fund specified in section 224 | 393(1) [Table: Sl. No. 4(iii)] | 10% | — |
| 1018 | 194LBC | Income from investment in a securitisation trust specified in section 221 | 393(1) [Table: Sl. No. 4(iv)] | 10% | — |
| 1019 | 193 | Interest on securities | 393(1) [Table: Sl. No. 5(i)] | 10% | 10,000 |
| 1020 | 194A | Interest other than on securities — payee is a senior citizen | 393(1) [Table: Sl. No. 5(ii).D(a)] | 10% | 1,00,000 |
| 1021 | 194A | Interest other than on securities — payee other than a senior citizen | 393(1) [Table: Sl. No. 5(ii).D(b)] | 10% | 50,000 |
| 1022 | 194A | Interest, being interest other than interest on securities | 393(1) [Table: Sl. No. 5(iii)] | 10% | 10,000 |
| 1023 | 194C | Contractor — where the contractor is an individual or HUF | 393(1) [Table: Sl. No. 6(i).D(a)] | 1% | 30,000 single · 1,00,000 aggregate |
| 1024 | 194C | Contractor — where the contractor is other than an individual or HUF | 393(1) [Table: Sl. No. 6(i).D(b)] | 2% | 30,000 single · 1,00,000 aggregate |
| 1026 | 194J(a) | Fees for technical services (not professional) · royalty for cinematographic films · call-centre payee | 393(1) [Table: Sl. No. 6(iii).D(a)] | 2% | 50,000 |
| 1027 | 194J(b) | Fees for professional services · sums referred to in section 26(2)(h) | 393(1) [Table: Sl. No. 6(iii).D(b)] | 10% | 50,000 |
| 1028 | 194J(b) | Remuneration, fees or commission to a director of a company (not covered by section 392) | 393(1) [Table: Sl. No. 6(iii).D(b)] | 10% | — |
| Pending CBDT confirmation | 194M | Contractual work, commission or brokerage (not insurance commission), or professional fees, paid by an individual or HUF not liable to tax audit and not already deducting under the contractor, commission or professional-fee provisions | 393(1) (Form 26QD — specified transaction return) | 2% | 50,00,000 (aggregate to one payee in the tax year) |
| 1029 | 194 | Dividends, including on preference shares | 393(1) [Table: Sl. No. 7] | 10% | 10,000 (individual) |
| 1030 | 194DA | Sum under a life insurance policy, including bonus allocated | 393(1) [Table: Sl. No. 8(i)] | 2% | 1,00,000 |
| 1031 | 194Q | Purchase of goods | 393(1) [Table: Sl. No. 8(ii)] | 0.1% | in excess of 50,00,000 |
| 1032 | 194P | Specified senior citizen — the bank deducts and files on their behalf | 393(1) [Table: Sl. No. 8(iii)] | — | — |
| 1033 | 194R | Benefit or perquisite arising from business or the exercise of a profession | 393(1) [Table: Sl. No. 8(iv)] | 10% | 20,000 |
| 1034 | 194R | Benefit or perquisite provided in kind (Note 6) | 393(1) [Table: Sl. No. 8(iv)] Note 6 | 10% | 20,000 |
| 1035 | 194O | Sale of goods or services by an e-commerce participant through an operator | 393(1) [Table: Sl. No. 8(v)] | 0.1% | 5,00,000 (individual / HUF) |
| Pending CBDT confirmation | 194S | Transfer of a virtual digital asset — payer is a specified person (an individual or HUF below the tax-audit turnover threshold, or with no business/professional income) | 393(1) [Table: Sl. No. 8(vi)] | 1% | 50,000 (aggregate to one payee in the tax year) |
| 1037 | 194S | Transfer of a virtual digital asset — payer other than individual or HUF | 393(1) [Table: Sl. No. 8(vi)] | 1% | 10,000 |
| 1038 | 194SP | Transfer of a virtual digital asset — consideration in kind (Note 6) | 393(1) [Table: Sl. No. 8(vi)] Note 6 | 1% | 10,000 |
| 1058 | 194B | Winnings from lottery, crossword puzzle, card game, gambling or betting | 393(3) [Table: Sl. No. 1] | 30% | 10,000 per single transaction |
| 1059 | 194B | As above, where consideration is in kind (Note 2) | 393(3) [Table: Sl. No. 1] Note 2 | 30% | 10,000 per single transaction |
| 1060 | 194BA | Winnings from an online game | 393(3) [Table: Sl. No. 2] | 30% | — |
| 1061 | 194BA | Winnings from an online game, consideration in kind (Note 2) | 393(3) [Table: Sl. No. 2] Note 2 | 30% | — |
| 1062 | 194BB | Winnings from a horse race | 393(3) [Table: Sl. No. 3] | 30% | 10,000 per single transaction |
| 1063 | 194G | Commission, remuneration or prize on lottery tickets | 393(3) [Table: Sl. No. 4] | 2% | 20,000 |
| 1064 | 194N | Cash payments by bank / post office / co-operative society — deductee is a co-operative society | 393(3) [Table: Sl. No. 5.D(a)] | 2% | 3,00,00,000 |
| 1065 | 194N | Cash payments by bank / post office / co-operative society — any other deductee | 393(3) [Table: Sl. No. 5.D(b)] | 2% | 1,00,00,000 |
| 1066 | 194EE | Amounts referred to in section 80CCA(2)(a) of the Income-tax Act, 1961 | 393(3) [Table: Sl. No. 6] | 10% | 2,500 |
| 1067 | 194T | Salary, remuneration, commission, bonus or interest paid to a partner of a firm | 393(3) [Table: Sl. No. 7] | 10% | 20,000 |
Where PAN is not furnished — section 397(2)
Section 397(2) carries forward the position previously in section 206AA. Every person entitled to receive an amount on which tax is deductible, or paying an amount on which tax is collectible, must furnish a valid PAN. On failure, tax is deducted at the higher of the rate specified in the relevant provision, the rate or rates in force, or 5% where the deduction falls under section 393(1) Table Sl. No. 8(ii) or 8(v) (purchase of goods, and e-commerce participants) — and 20% in any other case.
For collection at source, section 397(2) (formerly 206CC) requires collection at the higher of twice the rate specified in the relevant provision or 5%, not exceeding 20%.
Speak to a partner about your requirement.
A short conversation is usually enough to map the right approach, timeline and team for your matter.